{
  "date": "2026-10-25",
  "provenance": "Original authored timestamp fixtures with separate observed CPU mock receipts",
  "observations": {
    "steady": {
      "basis": "media presentation",
      "samples": 9,
      "intervals": 8,
      "spanMs": 320,
      "meanMs": 40,
      "medianMs": 40,
      "p95Ms": 40,
      "maxMs": 40,
      "zeroIntervals": 0,
      "gapsOverTwiceMedian": 0,
      "observedIntervalsPerSecond": 25,
      "intervalMs": [40, 40, 40, 40, 40, 40, 40, 40],
      "limitation": "Supplied media timestamp cadence only not measured screen playback or a dropped frame count"
    },
    "burst": {
      "basis": "media presentation",
      "samples": 9,
      "intervals": 8,
      "spanMs": 320,
      "meanMs": 40,
      "medianMs": 5,
      "p95Ms": 145,
      "maxMs": 145,
      "zeroIntervals": 0,
      "gapsOverTwiceMedian": 2,
      "observedIntervalsPerSecond": 25,
      "intervalMs": [5, 5, 5, 145, 5, 5, 5, 145],
      "limitation": "Supplied media timestamp cadence only not measured screen playback or a dropped frame count"
    }
  },
  "mock": {
    "basis": "receive callback",
    "samples": 380,
    "intervals": 379,
    "spanMs": 15006.825458,
    "meanMs": 39.59584553562005,
    "medianMs": 40.045249999999214,
    "p95Ms": 48.08887499999946,
    "maxMs": 50.711208,
    "zeroIntervals": 0,
    "gapsOverTwiceMedian": 0,
    "observedIntervalsPerSecond": 25.255174791012088,
    "intervalMs": [
      0.283333, 0.20024999999999998, 0.18604200000000004, 1.0811250000000001, 50.711208, 33.385417,
      37.662625000000006, 44.69612499999998, 37.055166000000014, 46.60245900000001,
      39.95399999999998, 33.04004100000003, 47.02016699999996, 36.70237500000002, 35.83366699999999,
      40.35341600000004, 40.24433399999998, 46.69358299999999, 36.70962499999996, 35.13858300000004,
      39.06970899999999, 42.04433300000005, 46.306041999999934, 33.805458000000044,
      40.06691699999999, 40.669915999999944, 46.163584000000014, 38.35575000000006,
      36.60450000000003, 40.21833300000003, 38.31716699999993, 45.96550000000002, 40.54445800000008,
      30.723999999999933, 47.82241699999986, 35.127166000000216, 36.98325, 44.259416999999985,
      41.63983299999995, 37.462334000000055, 45.86091599999986, 31.065417000000025,
      48.13016700000003, 37.431749999999965, 43.478250000000116, 34.26274999999987,
      45.77850000000012, 34.823457999999846, 41.692208000000164, 42.021749999999884,
      36.07620900000006, 40.03974999999991, 45.073083, 35.00675000000001, 35.43508300000008,
      49.69341700000018, 32.174041999999645, 42.9201250000001, 44.99329100000023, 30.07462499999974,
      41.52399999999989, 48.424209000000246, 34.88383299999987, 41.54062500000009,
      41.90987499999983, 32.34008300000005, 49.345374999999876, 30.671291999999994,
      49.29675000000043, 30.062124999999924, 46.24929199999997, 34.549375000000055,
      43.966665999999805, 36.53541700000005, 46.90208299999995, 32.76583400000027,
      41.92658299999994, 43.90516699999989, 39.548791000000165, 41.945958999999675,
      33.24604100000033, 41.21633399999973, 45.52808300000015, 38.51083299999982, 39.95158399999991,
      43.232208000000355, 40.08770800000002, 30.64749999999958, 46.29762500000015,
      41.274625000000015, 41.659333999999944, 40.034666000000016, 32.13154200000008,
      40.02137499999981, 46.14025000000038, 35.94883299999992, 45.77475000000004, 37.73041699999976,
      38.817625000000135, 35.90466699999979, 42.911041000000296, 44.53779200000008,
      39.995332999999846, 39.950124999999844, 38.315250000000106, 35.100124999999935,
      39.1770419999998, 42.54008299999987, 41.61537500000031, 43.48195899999973, 31.56720800000039,
      42.81604200000038, 40.386624999999185, 45.18491600000016, 38.509375000000546,
      34.942666999999346, 39.79408300000068, 46.00949999999921, 34.62745900000027, 45.3237079999999,
      32.30687500000022, 42.54616700000042, 40.08466599999974, 42.95887500000026,
      37.215666999999485, 40.729167000000416, 38.324499999999716, 41.28529100000014,
      41.673917000000074, 41.955957999999555, 37.99233400000048, 35.142665999999736,
      46.05829199999971, 38.98104200000034, 40.05212500000016, 34.98462500000005, 40.53979100000015,
      39.77729199999976, 45.00174999999945, 40.14754200000061, 34.83024999999998,
      47.496916000000056, 32.573708999999326, 38.879916000000776, 46.250999999999294,
      35.09962500000074, 46.054041999999754, 35.59375, 42.765625, 39.87133300000005,
      35.06725000000006, 45.887291999999434, 34.44566699999996, 46.0873330000004, 40.28283300000021,
      34.62616699999944, 39.75562500000069, 40.07991700000002, 40.59179099999983, 44.50495899999987,
      33.796957999999904, 41.60204200000044, 46.02141599999959, 37.24879200000032,
      43.48229199999969, 40.02400000000034, 39.980374999999185, 33.20191599999998,
      40.03350000000046, 45.06999999999971, 41.79041700000016, 33.09016700000029, 45.26850000000013,
      38.16308299999946, 36.92316699999992, 40.811791000000085, 39.25395900000058, 41.2803329999997,
      45.09729200000038, 40.05158299999948, 34.86045800000011, 44.841583999999784,
      34.19062500000018, 42.65362499999992, 41.61637500000052, 41.076624999999694,
      33.91808299999957, 47.06237500000043, 31.2407919999996, 40.95204100000046, 41.96412499999951,
      38.970792000000074, 40.49591700000019, 40.40891600000032, 45.74924999999985,
      31.51366700000017, 41.685332999999446, 41.722334000000046, 40.84858299999996,
      35.34208300000046, 40.42649999999958, 45.67208399999981, 42.76395800000046,
      30.184167000000343, 40.045249999999214, 41.456333000000086, 48.31654200000048,
      40.00554099999954, 35.5731250000008, 44.41716699999961, 30.767499999999927, 49.2242499999993,
      35.83675000000039, 40.683250000000044, 34.88691699999981, 48.93566600000122,
      35.67554199999904, 43.969333000000915, 39.99649999999929, 31.14350000000013,
      47.37658399999964, 34.62824999999975, 38.10350000000108, 48.800499999999374,
      39.94333299999926, 31.470750000000407, 45.090541999999914, 38.303374999999505,
      42.53308300000026, 39.960667000001195, 34.34312499999942, 48.3804999999993, 34.83166600000004,
      41.94391700000051, 41.367083000001, 33.670624999998836, 48.08887499999946, 34.886084000001574,
      42.22204099999908, 40.02754199999981, 42.193999999999505, 39.25166700000045, 38.9150410000002,
      42.476291999999376, 38.67754200000127, 41.18045799999891, 33.418000000001484,
      41.638207999998485, 41.78337500000089, 41.16087499999958, 34.96929199999977,
      40.01795800000036, 40.031958999999915, 40.07533300000068, 45.04266699999971,
      33.667999999999665, 41.403833000000304, 45.17699999999968, 40.05354199999965,
      39.974874999999884, 41.7840410000008, 40.034874999999374, 33.419959000000745,
      46.56574999999975, 40.03508300000067, 39.83129199999894, 32.50433300000077, 42.48149999999987,
      45.175792, 35.77349999999933, 43.01591600000029, 34.57666699999936, 45.19154200000048,
      32.10499999999956, 49.37445800000023, 30.838666999999987, 42.28654100000131,
      41.20966699999917, 40.00733299999956, 43.77141699999993, 35.107208000001265,
      41.391624999998385, 39.955167000000074, 41.345125000001644, 38.800792, 44.3317909999987,
      32.29500000000007, 45.90645899999981, 33.73595800000112, 42.2216669999998, 36.96891599999981,
      44.99591700000019, 35.075042000000394, 39.9981659999994, 39.8526669999992, 41.365999999999985,
      39.11358300000029, 44.17112500000076, 42.83374999999978, 40.41350000000057, 34.26637499999924,
      45.04658399999971, 37.44300000000112, 36.22104099999888, 48.62512500000048, 38.77666700000009,
      41.617082999999184, 34.78704199999993, 45.114542000001165, 40.05362499999865,
      39.992583000001105, 33.194124999999985, 41.59454199999891, 41.746000000001004,
      41.683790999999474, 38.410374999999476, 35.070167000001675, 48.25954199999978,
      36.90187499999956, 41.36462500000016, 41.76549999999952, 36.98820800000067, 37.85791699999936,
      39.16216600000007, 44.160125000000335, 33.27325000000019, 48.610875000000306,
      34.79783399999906, 45.18991599999936, 39.97804200000064, 37.39245800000026, 40.04249999999956,
      37.38574999999946, 37.75350000000071, 45.00420900000063, 35.30687500000022, 39.92170799999985,
      42.02666700000009, 37.99200000000019, 47.191540999998324, 32.94062500000109,
      47.02549999999974, 34.809917000000496, 43.229041999999026, 40.12354100000084,
      41.823875000000044, 40.03395900000032, 39.5630829999991, 37.20062499999949, 43.27083300000049,
      33.302584000000934, 46.77258299999994, 33.42937499999971, 42.947541999999885,
      33.608374999999796, 41.283041000000594, 48.63866699999926, 35.678625000000466,
      44.24491699999999, 40.03845799999908, 33.90345800000068, 37.441084000000046,
      48.681000000000495, 36.464833, 40.14466699999866, 37.84991600000103, 44.701584000000366,
      35.309707999998864, 45.07354200000009, 34.74454100000003, 41.290750000000116,
      37.834624999999505, 41.45966700000099, 39.93537499999911, 35.783957999999984,
      48.91875000000073, 32.00004199999967, 43.617582999999286, 40.03191700000025
    ],
    "limitation": "Receive callback timing only not media cadence display timing or visible edit latency"
  }
}
